Summer Schedule
Please note:
HN# indicates at which Hornets Nest field the session takes place.
JDG# indicates Julian De Guzman Park and SP# indicates Potvin Fields at Shefford Sports Park.
Grassroots
| Program | Year | Training Session #1 | Training Session #2 |
| U4-U6 Monday | 2020-2022 | Group A - 5:00-5:40 PM HN4 | Group B - 5:50-6:30 PM HN4 |
| U4-U6 Wednesday | 2020-2022 | Group A - 5:00-5:40 PM HN4 | Group B - 5:50-6:30 PM HN4 |
| Girls U7/U8 | 2018-2019 | Wednesday 6:00-7:00 PM HN7 | Saturday 9:00-10:00 AM HN5 |
| Boys U7 | 2019 | Tuesday 5:45-6:35 PM HN4 | Saturday 11:00 AM-noon HN4 |
| Boys U8 | 2018 | Tuesday 6:45-7:35 PM HN4 | Saturday 11:00 AM-noon HN4 |
Girls
| Team | Year | Game Night | Training Session #1 | Training Session #2 |
| GU9 | 2017 | Thursday | Monday 5:45-6:45 PM HN8 | Tuesday 5:30-6:30 PM HN8 |
| GU10 D1 | 2016 | Tuesday | Thursday 5:30-6:30 PM HN6 | Sunday 2:45-3:45 PM HN5 |
| GU11 D1 | 2015 | Wednesday | Tuesday 6:30-7:30 PM HN7 | Friday 5:45-6:45 PM HN7 |
| GU11 D2 | 2015 | Wednesday | Tuesday 6:30-7:30 PM HN7 | Friday 5:45-6:45 PM HN7 |
| GU12 Prem | 2014 | Monday | Tuesday 6:30-7:45 PM HN8 | Friday 5:15-6:30 PM HN10 |
| GU12 D1 | 2014 | Monday | Wednesday 5:15-6:30 PM HN8 | Sunday 4:45-6:00 PM HN8 |
| GU13 Prem | 2013 | Tuesday | Thursday 5:15-6:30 PM HN11 | Sunday 3:30-4:45 PM HN8 |
| GU13 D1 | 2013 | Monday | Thursday 6:40-7:55 PM HN8 | Sunday 3:34-5:00 PM HN5 |
| GU14 Regional | 2012 | Tuesday | Wednesday 7:00-8:30 PM HN7 | Sunday 4:30-6:00 PM HN9 |
| GU16 Regional | 2010-2011 | Wednesday | Friday 6:30-8:00 PM HN10 | Sunday 5:30-7:00 PM HN10 |
| GU17 Regional | 2009 | Tuesday | Monday 6:45-8:15 PM HN3 | Thursday 6:45-8:15 PM HN3 |
| GU21 | 2005-2008 | Thursday | Wednesday 6:45-8:15 PM HN4 | Sunday 6:00-7:30 PM HN4 |
Boys
| Team | Year | Game Night | Training Session #1 | Training Session #2 |
| U9 | 2017 | Monday | Thursday 5:30-6:30 PM HN4 | Sunday 4:30-5:30 PM HN3 |
| U10 Prem Green | 2016 | Sunday | Monday 6:30-7:30 PM HN5 | Friday 6:30-7:30 PM HN5 |
| U10 Prem Black | 2016 | Wednesday | Monday 6:30-7:30 PM HN5 | Friday 6:30-7:30 PM HN5 |
| U10 D1 | 2016 | Wednesday | Friday 5:30-6:30 PM HN5 | Sunday 5:00-6:00 PM HN11 |
| U10 D2 Green | 2016 | Wednesday | Thursday 6:30-7:30 PM HN11 | Sunday 4:00-5:00 PM HN6 |
| U10 D2 Black | 2016 | Wednesday | Friday 6:30-7:30 PM HN6 | Sunday 4:00-5:00 PM HN6 |
| U11 Prem Green | 2015 | Sunday | Wednesday 5:30-6:30 PM HN1 | Sunday 6:00-7:00 PM HN6 |
| U11 Prem Black | 2015 | Tuesday | Wednesday 5:30-6:30 PM HN1 | Sunday 6:00-7:00 PM HN6 |
| U11 D1 | 2015 | Tuesday | Monday 6:30-7:30 PM HN11 | Thursday 6:30-7:30 PM HN6 |
| U11 D2 Green | 2015 | Tuesday | Thursday 6:30-7:30 PM HN6 | Sunday 6:00-7:00 PM HN11 |
| U11 D2 Black | 2015 | Tuesday | Thursday 5:30-6:30 PM HN8 | Sunday 5:00-6:00 PM HN11 |
| U12 Prem | 2014 | Thursday | Monday 6:45-8:00 PM HN6 | Sunday 6:00-7:15 PM HN1 |
| U12 D1 | 2014 | Thursday | Wednesday 6:30-7:45 PM HN8 | Sunday 6:00-7:15 PM HN1 |
| U12 D2 Green | 2014 | Thursday | Tuesday 5:15-6:30 PM HN7 | Sunday 4:45-6:00 PM HN1 |
| U12 D2 Black | 2014 | Thursday | Tuesday 5:15-6:30 PM HN7 | Sunday 4:45-6:00 PM HN1 |
| U13 Prem Green | 2013 | Monday | Wednesday 6:30-7:45 PM HN1 | Sunday 6:00-7:15 PM HN7 |
| U13 Prem Black | 2013 | Monday | Wednesday 6:30-7:45 PM HN1 | Sunday 6:00-7:15 PM HN8 |
| U13 D1 | 2013 | Tuesday | Monday 6:45-8:00 PM HN8 | Wednesday 6:30-7:45 PM HN8 |
| U13 D2 Green | 2013 | Monday | Thursday 5:15-6:30 PM HN8 | Sunday 4:45-6:00 PM HN7 |
| U13 D2 Black | 2013 | Monday | Wednesday 5:15-6:30 PM HN8 | Sunday 4:45-6:00 PM HN7 |
| U14 Regional | 2012 | Tuesday | Thursday 6:45-8:15 PM HN3 | Sunday 6:00-7:30 PM HN9 |
| U14 C1 | 2012 | Thursday | Tuesday 6:00-7:30 PM HN9 | Sunday 6:00-7:30 PM HN2 |
| U14 C2 | 2012 | Wednesday | Monday 6:30-8:00 PM SP6 | Sunday 4:30-6:00 PM HN2 |
| U15 C1 Green | 2011 | Wednesday | Monday 6:45-8:15 PM HN2 | Thursday 5:15-6:45 PM HN3 |
| U15 C1 Black | 2011 | Wednesday | Tuesday 6:00-7:30 PM HN9 | Sunday 4:30-6:00 PM HN9 |
| U16 Regional Green | 2010 | Wednesday | Monday 5:15-6:45 PM HN3 | Thursday 5:15-6:45 PM HN3 |
| U16 Regional Black | 2010 | Wednesday | Friday 6:30-8:00 PM HN9 | Sunday 4:30-6:00 PM HN4 |
| U16 C1 | 2010 | Tuesday | Thursday 6:30-8:00 PM HN9 | Sunday 3:30-5:00 PM HN10 |
| U15/U16 C2 | 2010-2011 | Monday | Thursday 6:30-8:00 PM HN2 | Sunday 4:30-6:00 PM HN2 |
| U17 Regional | 2009 | Tuesday | Monday 6:45-8:15 PM HN4 | Thursday 6:30-8:00 PM JDG Grass |
| U17/U18 C1 | 2009 | Monday | Wednesday 6:00-7:30 PM HN9 | Thursday 6:30-8:00 PM HN2 |
| U21 Green | 2005-2008 | Wednesday | Monday 6:45-8:15 PM HN2 | Sunday 6:00-7:30 PM HN3 |
| U21 Black | 2005-2008 | Wednesday | Thursday 6:30-8:00 PM JDG Grass | Sunday 6:00-7:30 OM HN3 |
Specialized Training
| Program | Year | Training Session |
| GK Academy U9-U13 | 2013-2017 | Saturday 8:00-9:00 PM HN3 |
| GK Academy U14+ | 2012+ | Saturday 9:00-10:00 AM HN3 |
| Skills Academy | 2013-2017 | Saturday 9:30-10:30 AM HN4 |

