Girls Winter Schedule
|
PROGRAM |
BIRTH YEAR(S) |
1 X DOME |
2 X DOME |
1X GYM |
|---|---|---|---|---|
| G9 D1 | 2017 | Wednesday 7:00pm -8:00pm - Field 1 | Tuesday 6:00-7:00 @ Seraphin-Marion | |
| G10 D1 | 2016 | Monday 6:00pm - 7:00pm - Field 1 | Tuesday 6:00pm - 7:00pm - Field 1 | Tuesday 6:00-7:00pm @ Featherston |
| G11 Prem | 2015 | Monday 6:00pm -7:00pm - Field 1 | Thursday 6:00pm - 7:00pm - Field 1 | |
| G12 Prem | 2014 | Monday 7:00pm -8:00pm - Field 1 | Tuesday 7:00pm -8:00pm - Field 1 | |
| G11/12 D2 | 2014/2015 | Thursday 6:00pm - 7:00pm - Field 1 | Sunday 1:00pm - 2:00pm Field 1 | |
| G13 Prem | 2014 | Tuesday 6:00pm - 7:00pm - Field 1 | Thursday 6:00pm - 7:00pm - Field 2 | |
| G14 Reg. | 2012 | Monday 8:00pm - 9:00pm - Field 1 | Thursday 7:00pm - 8:00pm - Field 1 | Tuesday 7:00-8:00pm @ Emily Carr |
| G16 Reg. | 2010/2011 | Monday 8:00pm - 9:00pm - Field 1 | Tuesday 8:00pm - 9:00pm Field 1 | Thursday 6:00-7:00 @ Le Phare |
| G17 Reg. | 2009 | Monday 7:00pm -8:00pm - Field 2 | Tuesday 8:00pm -9:00pm - Field 2 | Thursday 9:00-10:00 @ Carine Wilson |
| G21 | 2008-2005 | Sunday 2:00pm - 3:00pm - Field 1 | Thursday 7:00-8:00 @ Le Phare |

