Boys Winter Schedule
|
PROGRAM |
BIRTH YEAR(S) |
1 X DOME |
2 X DOME |
1X GYM |
|---|---|---|---|---|
| B9 Prem Green | 2017 | Wednesday 5:00pm -6:00pm - Field 3 | Monday 6:00-7:00 @ Seraphin-Marion | |
| B9 Prem Black | 2017 | Wednesday 5:00pm -6:00pm - Field 3 | Monday 6:30-7:30 @ Convent Glen | |
| B9 D1 | 2017 | Sunday 8:00am - 9:00am - Field 2 | Tuesday 6:00-7:00pm @ Emily Carr | |
| B9 D2 Green | 2017 | Monday 5:00pm - 6:00pm - Field 3 | Wednesday 7:00-8:00 @ Dunning Foubert Elementary | |
| B9 D2 Black | 2017 | Thursday 5:00pm - 6:00pm - Field 3 | Wednesday 6:00-7:00pm @ Seraphin Marion | |
| B10 Premier | 2016 | Wednesday 6:00pm -7:00pm - Field 2 | Friday 6:00pm -7:00pm - Field 3 | |
| B10 D1 Green | 2016 | Wednesday 6:00pm -7:00pm - Field 2 | Friday 6:00pm -7:00pm - Field 3 | |
| B10 D1 Black | 2016 | Thursday 6:00pm -7:00pm - Field 3 | Sunday 2:00pm -3:00pm - Field 2 | |
| B10 D2 Green | 2016 | Thursday 6:00pm -7:00pm - Field 3 | Sunday 1:00pm - 2:00pm Field 1 | |
| B10 D2 Black | 2016 | Friday 5:00pm - 6:00pm - Field 1 | Sunday 2:00pm - 3:00pm Field 2 | |
| B11 Premier A | 2015 | Wednesday 7:00pm -8:00pm - Field 2 | Friday 6:00pm - 7:00pm - Field 2 | |
| B11 Premier B | 2015 | Wednesday 7:00pm -8:00pm - Field 2 | Friday 6:00pm - 7:00pm - Field 2 | |
| B11 D1 | 2015 | Wednesday 7:00pm - 8:00pm - Field 3 | Sunday 1:00pm - 2:00pm - Field 3 | |
| B11 D2 Green | 2015 | Tuesday 6:00pm - 7:00pm - Field 2 | Sunday 1:00pm - 2:00pm - Field 3 | |
| B11 D2 Black | 2015 | Friday 5:00pm - 6:00pm - Field 3 | Sunday 8:00am - 9:00am - Field 2 | |
| B12 Premier | 2014 | Monday 7:00pm -8:00pm - Field 3 | Wednesday 8:00pm -9:00pm - Field 1 | |
| B12 D1 | 2014 | Monday 7:00pm -8:00pm - Field 1 | Sunday 1:00pm - 2:00pm - Field 2 | |
| B12 D2 Green | 2014 | Wednesday 8:00pm -9:00pm - Field 1 | Sunday 12:00pm - 1:00pm - Field 1 | |
| B12 D2 Black | 2014 | Wednesday 7:00pm -8:00pm - Field 1 | Friday 5:00pm - 6:00pm - Field 1 | |
| B 13 Prem Green | 2013 | Monday 7:00pm -8:00pm - Field 3 | Thursday 7:00pm - 8:00pm - Field 2 | |
| B13 Prem Black | 2013 | Monday 6:00pm - 7:00pm - Field 2 | Tuesday 6:00pm - 7:00pm - Field 2 | |
| B13 D1 | 2013 | Monday 7:00pm -8:00pm - Field 2 | Thursday 7:00pm -8:00pm - Field 3 | |
| B13 D2 Green | 2013 | Thursday 7:00pm-8:00pm - Field 3 | Sunday 1:00pm - 2:00pm Field 2 | |
| B13 D2 Black | 2013 | Thursday 6:00pm-7:00pm - Field 2 | Sunday 2:00pm - 3:00pm - Field 1 | |
| B14 Regional | 2012 | Tuesday 7:00pm - 8:00pm - Field 3 | Wednesday 7:00pm -8:00pm - Field 3 | Monday 6:00-7:00pm @ Gloucester High |
| B14 C1 | 2012 | Monday 6:00pm -7:00pm - Field 2 | Thursday 6:00-7:00 @ Seraphin-Marion | |
| B14 C2 | 2012 | Wednesday 8:00pm -9:00pm - Field 2 | Friday 6:00-7:00pm @Seraphin-Marion | |
| B15 Regional | 2011 | Tuesday 8:00pm -9:00pm - Field 3 | Wednesday 8:00pm -9:00pm - Field 3 | Friday 6:00-7:00pm @ Terry Fox |
| B15 C1 | 2011 | Monday 8:00pm - 9:00pm - Field 3 | Thursday 7:00-8:00 @ Carine Wilson | |
| B15 C2 | 2011 | Tuesday 7:00pm - 8:00pm - Field 1 | Thursday 6:00-7:00 @ Carine Wilson | |
| B16 Regional A | 2010 | Monday 8:00pm - 9:00pm - Field 2 | Tuesday 7:00pm - 8:00pm Field 2 | Thursday 8:00-9:00 @ Carine Wilson |
| B16 Regional B | 2010 | Monday 8:00pm - 9:00pm - Field 2 | Wednesday 9:00 - 10:00pm - Field 1 | Friday 6:00-7:00 @ Colonel By |
| B16 C2 | 2010 | Wednesday 8:00pm -9:00pm - Field 3 | Tuesday 7:00-8:00pm @ Seraphin-Marion | |
| B17 Regional | 2009 | Wednesday 9:00 - 10:00pm - Field 2 | Thursday 7:00pm - 8:00pm - Field 2 | Mon. 8:00-9:00pm @ Gloucester High |
| B17 C1 | 2009 | Wednesday 8:00pm -9:00pm - Field 2 | Monday 7:00-8:00pm @ Gloucester High | |
| B 21 A | 2008-2005 | Wednesday 9:00pm -10:00pm - Field 3 | Mon. 9:00-10:00pm @ Gloucester High | |
| B21 B | 2008-2005 | Monday 8:00pm - 9:00pm - Field 3 | Wed. 6:30-7:30 @ Convent Glen |

