schedule
Please be aware that the schedule is subject to modifications. Please check this page regularly for changes.
Assessments will take place indoor at the Hornets Nest Dome.
GIRLS |
|||||||
|---|---|---|---|---|---|---|---|
Team |
Birth Year |
Date #1 |
Time |
Field |
Date #2 |
Time |
Field |
| U10 | 2016 | Sunday, March 8 | 9-9:55am | 3 | Monday, March 23 | 6-7pm | 3 |
| U11 | 2015 | Sunday, March 8 | 10-10:55am | 3 | Monday, March 23 | 7-8pm | 3 |
| U12 | 2014 | Sunday, March 8 | 11-11:55am | 1 and 2 | Tuesday, March 24 | 6-7pm | 1 and 2 |
| U13 | 2013 | Sunday, March 8 | 12-12:55pm | 1 and 2 | Monday, March 23 | 7-8pm | 1 and 2 |
| U14 | 2012 | Sunday, March 8 | 2-2:55pm | 1 and 2 | Tuesday, March 24 | 7-8pm | Full |
| U15/16 | 2011/10 | Sunday, March 8 | 1-1:55pm | Full | Tuesday, March 24 | 8-9pm | Full |
| U17 | 2009 | Sunday, March 8 | 3-3:55pm | 1 and 2 | Thursday, March 12 | 7-8pm | Full |
| U18/21 | 2008 | Monday March 23 | 6-7:00pm | 1 and 2 | Tuesday, March 24 | 6-7pm | 3 |
BOYS |
|||||||
|---|---|---|---|---|---|---|---|
Team |
Birth Year |
Date #1 |
Time |
Field |
Date #2 |
Time |
Field |
| U10 | 2016 | Saturday, March 7 (Only D1 and D2) | 1-2:00pm | Full | Tuesday, March 10 (All Players) | 6-7pm | Full |
| U11 | 2015 | Saturday, March 7 (Only D1 and D2) | 2-3:00pm | Full | Wednesday, March 11 (All Players) | 6-7pm | Full |
| U12 | 2014 | Saturday, March 7 (Only D1 and D2) | 3-4:00pm | Full | Wednesday, March 11 (All Players) | 7-8pm | Full |
| U13 | 2013 | Saturday, March 7 (Only D1 and D2) | 4-5:00pm | Full | Tuesday, March 10 (All Players) | 7-8pm | 1 and 2 |
| U14 | 2012 | Saturday, March 7 (Only C1 and C2) | 5-6:00pm | Full | Monday, March 9 (All Players) | 6-7pm | Full |
| U15 | 2011 | Monday, March 9 (All players) | 7-8:00pm | Full | Wednesday, March 11 (All players) | 8-9pm | Full |
| U16 | 2010 | Monday, March 9 (All players) | 8-9:00pm | Full | Thursday, March 12 (All Players) | 6-7pm | Full |
| U17 | 2009 | Thursday, March 12 (All players) | 8-9:00pm | Full | Friday, March 13 (All players) | 8-9pm | Full |
| U18/21 | 2008 | Tuesday, March 10 (All players) | 8-9:00pm | Full | Wednesday, March 25 (All players) | 7-8pm | Full |
BOYS - Premier and Regional (Invite Only) |
|||||||
|---|---|---|---|---|---|---|---|
Team |
Birth Year |
Date #1 |
Time |
Field |
Date #2 |
Time |
Field |
| U10 | 2016 | Sunday, March 8 | 11-11:55am | 3 | |||
| U11 | 2015 | Sunday, March 8 | 9-9:55am | 1 and 2 | |||
| U12 | 2014 | Sunday, March 8 | 12:-12:55pm | 3 | |||
| U13 | 2013 | Sunday, March 8 | 10-10:55am | 1 and 2 | Friday, March 13 | 7-8pm | Full |
| U14 | 2012 | Sunday, March 8 | 4-4:55pm | 1 and 2 | |||
| U16 Regional A | 2010 | Wednesday, March 25 | 6-7:00pm | Full | |||

