schedule
Please be aware that the schedule is subject to modifications. Please check this page regularly for changes.
Assessments will take place outdoor at the Hornets Nest.
Notes:
- Current U10-U17 Boys Premier and Regional players (Summer 2025) DO NOT attend the assessment sessions on September 19 and 20
- Current Premier and Regional players and invite-only players MUST attend assessments marked with an asterisk (*) on September 21, 22, 24, 28, and 29.
GIRLS |
|||||||
|---|---|---|---|---|---|---|---|
Team |
Birth Year |
Date #1 |
Time |
Field |
Date #2 |
Time |
Field |
| U9 | 2018 | Saturday, September 26 | 9-10 am | 3 | Monday, September 28 | 6-7 pm | 5 |
| U10 | 2017 | Saturday, September 26 | 10:15-11:15 am | 3 | Tuesday, September 29 | 6-7 pm | 5 |
| U11 | 2016 | Saturday, September 19 | 11:30 am- 12:30 pm | 3 | Saturday, September 26 | 11:30am- 12:30 pm | 3 |
| U12 | 2015 | Saturday, September 19 | 9-10 am | 3 | Saturday, September 26 | 12:45-1:45 pm | 3 |
| U13 | 2014 | Saturday, September 19 | 10:15-11:15 am | 3 | Saturday, September 26 | 2-3 pm | 3 |
| U14 | 2013 | Sunday, September 20 | 9-10 am | 4 | Tuesday, September 22 | 6-7 pm | 2 |
| U15 | 2012 | Sunday, September 20 | 10:15-11:15 am | 4 | Sunday, September 27 | 10:15-11:15 am | 4 |
| U16/17 | 2011/2010 | Sunday, September 20 | 11:30 am- 12:30 pm | 4 | Sunday, September 27 | 11:30 am- 12:30 pm | 4 |
| U21 | 2009/2007 | Sunday, September 20 | 12:45-1:45 pm | 4 | Sunday, September 27 | 12:45-1:45 pm | 4 |
BOYS |
|||||||
|---|---|---|---|---|---|---|---|
Team |
Birth Year |
Date #1 |
Time |
Field |
Date #2 |
Time |
Field |
| U9 | 2018 | Saturday, September 19 | 9-10 am | 4 | Saturday, September 26 | 9-10 am | 4 |
| U10 | 2017 | Saturday, September 19 | 10:15-11:15 am | 4 | Saturday, September 26 | 10:15-11:15 am | 4 |
| U11 | 2016 | Saturday, September 19 | 11:30 am- 12:30 pm | 4 | Saturday, September 26 | 11:30 am- 12:30 pm | 4 |
| U12 | 2015 | Sunday, September 20 | 9-10 am | 3 | Saturday, September 26 | 12:45-1:45 pm | 4 |
| U13 | 2014 | Saturday, September 19 | 12:45-1:45 pm | 3 | Saturday, September 26 | 2-3 pm | 4 |
| U14 | 2013 | Saturday, September 19 | 12:45-1:45 pm | 4 | Sunday, September 27 | 9-10 am | 3 |
| U15 | 2012 | Sunday, September 20 | 10:15-11:15 am | 3 | Sunday, September 27 | 9-10 am | 3 |
| U16 | 2011 | Sunday, September 20 | 12:45-1:45 pm | 3 | Sunday, September 27 | 12:45-1:45 pm | 3 |
| U17 | 2010 | Sunday, September 20 | 11:30 am- 12:30 am | 3 | Sunday, September 27 | 11:30 am- 12:30 pm | 3 |
| U21 | 2009-2007 | Sunday, September 20 | 2-3 pm | 3 and 4 | Sunday, September 27 | 10:15-11:15 am | 3 |
BOYS - Premier and ISL Players |
|||||||
|---|---|---|---|---|---|---|---|
Team |
Birth Year |
Date #1 |
Time |
Field |
Date #2 |
Time |
Field |
| U10 Prem | 2017 | Monday, September 21 | 6-7 pm | 5 | |||
| U11 Prem | 2016 | Monday, September 21 | 6-7 pm | 4 | |||
| U12 Prem | 2015 | Tuesday, September 22 | 6-7 pm | 4 | |||
| U13 Prem | 2014 | Thursday, September 17 | 6-7 pm | 4 | Tuesday, September 29 | 6-7 pm | 2 |
| U14 ISL | 2013 | Tuesday, September 22 | 6-7 pm | 3 | Monday, September 28 | 6-7 pm | 4 |
| U15 ISL | 2012 | Thursday, September 17 | 6-7 pm | 3 | Monday, September 28 | 6-7 pm | 3 |
| U16 ISL | 2011 | Thursday, September 24 | 6-7 pm | 4 | Tuesday, September 29 | 6-7 pm | 3 |
| U17 ISL | 2010 | Thursday, September 24 | 6-7 pm | 3 | Tuesday, September 29 | 6-7 pm | 4 |

