Winter 2025-2026 Dates
Schedules
Note: The schedule is subject to change
| Start | Break | End |
|---|---|---|
| October 27, 2025 | December 21 2025 - January 4, 2026 | March 6, 2026 |
SPRING AND SUMMER 2026 Dates
Summer Schedule
Note: The schedule is subject to change
Spring: U7 - U8 ONLY
| Start | Break | End |
|---|---|---|
| April 20 | n/a | May 31 |
Summer: U4 - U6
| Start | Break | End |
|---|---|---|
| May 18 | July 20 - August 2 | August 30 |
Summer: U7 - U8
| Start | Break | End |
|---|---|---|
| June 1 | July 20 - August 2 | August 30 |
Summer: U9 - U17
| Start | Break | End |
|---|---|---|
| April 20 | July 20 - August 2 | September 13 |
Locations
Hornets Nest* - 1660 Bearbrook Rd. Ottawa, ON. K1B 1C4
Carine Wilson Secondary School - 975 Orléans Blvd, Orléans, ON K1C 2Z5
Gloucester High School - 2060 Ogilvie Rd, Gloucester, ON K1J 7N8
Terry Fox Elementary School - 6400 Jeanne D'Arc Blvd N, Orléans, ON K1C 2S7
Colonel By Secondary School - 2381 Ogilvie Rd, Gloucester, ON K1J 7N4
Séraphin-Marion Elementary School - 2147 Loyola Ave, Gloucester, ON K1J 7W3
Orleans Wood Elementary School - 7859 Décarie Dr, Orléans, ON K1C 2J4
Emily Carr Middle School - 2681 Innes Rd, Gloucester, ON K1B 3J7
Glen Ogilvie Public School - 46 Centrepark Dr, Gloucester, ON K1B 3C1
Convent Glen Catholic School - 6212 Jeanne D'Arc Blvd N, Orléans, ON K1C 2M4
Lester B Pearson High School - 2072 Jasmine Crescent, Gloucester, ON K1J 8M5
Le Phare Elementary School - 1965 Naskapi Dr, Gloucester, ON K1J 8M9
*All practices will be at Hornets Nest unless otherwise specified
U4-U8 Grassroots Winter Schedule
|
PROGRAM |
BIRTH YEAR(S) |
1 X DOME |
2 X DOME |
|---|---|---|---|
| U4-U6 Group 1 | 2020-2022 | Monday 6:05pm -6:45pm - Field 3 | |
| U4-U6 Group 2 | 2020-2022 | Wednesday 6:05pm -6:45pm - Field 3 | |
| GU7-8 | 2018-2019 | Wednesdays 6:00pm -7:00pm - Field 1 | Sunday 8:00am - 9:00am - Field 3 |
|
BU7 |
2019 | Tuesday 5:05pm - 5:55pm - Field 3 | Sunday 12:05pm- 12:55pm - Field 2 |
| BU8 | 2018 | Tuesday 6:05pm - 6:55pm - Field 3 | Sunday 12:05pm- 12:55pm - Field 3 |
Girls Winter Schedule
|
PROGRAM |
BIRTH YEAR(S) |
1 X DOME |
2 X DOME |
1X GYM |
|---|---|---|---|---|
| G9 D1 | 2017 | Wednesday 7:00pm -8:00pm - Field 1 | Tuesday 6:00-7:00 @ Seraphin-Marion | |
| G10 D1 | 2016 | Monday 6:00pm - 7:00pm - Field 1 | Tuesday 6:00pm - 7:00pm - Field 1 | Tuesday 6:00-7:00pm @ Featherston |
| G11 Prem | 2015 | Monday 6:00pm -7:00pm - Field 1 | Thursday 6:00pm - 7:00pm - Field 1 | |
| G12 Prem | 2014 | Monday 7:00pm -8:00pm - Field 1 | Tuesday 7:00pm -8:00pm - Field 1 | |
| G11/12 D2 | 2014/2015 | Thursday 6:00pm - 7:00pm - Field 1 | Sunday 1:00pm - 2:00pm Field 1 | |
| G13 Prem | 2014 | Tuesday 6:00pm - 7:00pm - Field 1 | Thursday 6:00pm - 7:00pm - Field 2 | |
| G14 Reg. | 2012 | Monday 8:00pm - 9:00pm - Field 1 | Thursday 7:00pm - 8:00pm - Field 1 | Tuesday 7:00-8:00pm @ Emily Carr |
| G16 Reg. | 2010/2011 | Monday 8:00pm - 9:00pm - Field 1 | Tuesday 8:00pm - 9:00pm Field 1 | Thursday 6:00-7:00 @ Le Phare |
| G17 Reg. | 2009 | Monday 7:00pm -8:00pm - Field 2 | Tuesday 8:00pm -9:00pm - Field 2 | Thursday 9:00-10:00 @ Carine Wilson |
| G21 | 2008-2005 | Sunday 2:00pm - 3:00pm - Field 1 | Thursday 7:00-8:00 @ Le Phare |
Boys Winter Schedule
|
PROGRAM |
BIRTH YEAR(S) |
1 X DOME |
2 X DOME |
1X GYM |
|---|---|---|---|---|
| B9 Prem Green | 2017 | Wednesday 5:00pm -6:00pm - Field 3 | Monday 6:00-7:00 @ Seraphin-Marion | |
| B9 Prem Black | 2017 | Wednesday 5:00pm -6:00pm - Field 3 | Monday 6:30-7:30 @ Convent Glen | |
| B9 D1 | 2017 | Sunday 8:00am - 9:00am - Field 2 | Tuesday 6:00-7:00pm @ Emily Carr | |
| B9 D2 Green | 2017 | Monday 5:00pm - 6:00pm - Field 3 | Wednesday 7:00-8:00 @ Dunning Foubert Elementary | |
| B9 D2 Black | 2017 | Thursday 5:00pm - 6:00pm - Field 3 | Wednesday 6:00-7:00pm @ Seraphin Marion | |
| B10 Premier | 2016 | Wednesday 6:00pm -7:00pm - Field 2 | Friday 6:00pm -7:00pm - Field 3 | |
| B10 D1 Green | 2016 | Wednesday 6:00pm -7:00pm - Field 2 | Friday 6:00pm -7:00pm - Field 3 | |
| B10 D1 Black | 2016 | Thursday 6:00pm -7:00pm - Field 3 | Sunday 2:00pm -3:00pm - Field 2 | |
| B10 D2 Green | 2016 | Thursday 6:00pm -7:00pm - Field 3 | Sunday 1:00pm - 2:00pm Field 1 | |
| B10 D2 Black | 2016 | Friday 5:00pm - 6:00pm - Field 1 | Sunday 2:00pm - 3:00pm Field 2 | |
| B11 Premier A | 2015 | Wednesday 7:00pm -8:00pm - Field 2 | Friday 6:00pm - 7:00pm - Field 2 | |
| B11 Premier B | 2015 | Wednesday 7:00pm -8:00pm - Field 2 | Friday 6:00pm - 7:00pm - Field 2 | |
| B11 D1 | 2015 | Wednesday 7:00pm - 8:00pm - Field 3 | Sunday 1:00pm - 2:00pm - Field 3 | |
| B11 D2 Green | 2015 | Tuesday 6:00pm - 7:00pm - Field 2 | Sunday 1:00pm - 2:00pm - Field 3 | |
| B11 D2 Black | 2015 | Friday 5:00pm - 6:00pm - Field 3 | Sunday 8:00am - 9:00am - Field 2 | |
| B12 Premier | 2014 | Monday 7:00pm -8:00pm - Field 3 | Wednesday 8:00pm -9:00pm - Field 1 | |
| B12 D1 | 2014 | Monday 7:00pm -8:00pm - Field 1 | Sunday 1:00pm - 2:00pm - Field 2 | |
| B12 D2 Green | 2014 | Wednesday 8:00pm -9:00pm - Field 1 | Sunday 12:00pm - 1:00pm - Field 1 | |
| B12 D2 Black | 2014 | Wednesday 7:00pm -8:00pm - Field 1 | Friday 5:00pm - 6:00pm - Field 1 | |
| B 13 Prem Green | 2013 | Monday 7:00pm -8:00pm - Field 3 | Thursday 7:00pm - 8:00pm - Field 2 | |
| B13 Prem Black | 2013 | Monday 6:00pm - 7:00pm - Field 2 | Tuesday 6:00pm - 7:00pm - Field 2 | |
| B13 D1 | 2013 | Monday 7:00pm -8:00pm - Field 2 | Thursday 7:00pm -8:00pm - Field 3 | |
| B13 D2 Green | 2013 | Thursday 7:00pm-8:00pm - Field 3 | Sunday 1:00pm - 2:00pm Field 2 | |
| B13 D2 Black | 2013 | Thursday 6:00pm-7:00pm - Field 2 | Sunday 2:00pm - 3:00pm - Field 1 | |
| B14 Regional | 2012 | Tuesday 7:00pm - 8:00pm - Field 3 | Wednesday 7:00pm -8:00pm - Field 3 | Monday 6:00-7:00pm @ Gloucester High |
| B14 C1 | 2012 | Monday 6:00pm -7:00pm - Field 2 | Thursday 6:00-7:00 @ Seraphin-Marion | |
| B14 C2 | 2012 | Wednesday 8:00pm -9:00pm - Field 2 | Friday 6:00-7:00pm @Seraphin-Marion | |
| B15 Regional | 2011 | Tuesday 8:00pm -9:00pm - Field 3 | Wednesday 8:00pm -9:00pm - Field 3 | Friday 6:00-7:00pm @ Terry Fox |
| B15 C1 | 2011 | Monday 8:00pm - 9:00pm - Field 3 | Thursday 7:00-8:00 @ Carine Wilson | |
| B15 C2 | 2011 | Tuesday 7:00pm - 8:00pm - Field 1 | Thursday 6:00-7:00 @ Carine Wilson | |
| B16 Regional A | 2010 | Monday 8:00pm - 9:00pm - Field 2 | Tuesday 7:00pm - 8:00pm Field 2 | Thursday 8:00-9:00 @ Carine Wilson |
| B16 Regional B | 2010 | Monday 8:00pm - 9:00pm - Field 2 | Wednesday 9:00 - 10:00pm - Field 1 | Friday 6:00-7:00 @ Colonel By |
| B16 C2 | 2010 | Wednesday 8:00pm -9:00pm - Field 3 | Tuesday 7:00-8:00pm @ Seraphin-Marion | |
| B17 Regional | 2009 | Wednesday 9:00 - 10:00pm - Field 2 | Thursday 7:00pm - 8:00pm - Field 2 | Mon. 8:00-9:00pm @ Gloucester High |
| B17 C1 | 2009 | Wednesday 8:00pm -9:00pm - Field 2 | Monday 7:00-8:00pm @ Gloucester High | |
| B 21 A | 2008-2005 | Wednesday 9:00pm -10:00pm - Field 3 | Mon. 9:00-10:00pm @ Gloucester High | |
| B21 B | 2008-2005 | Monday 8:00pm - 9:00pm - Field 3 | Wed. 6:30-7:30 @ Convent Glen |
Specialized Training Schedule
|
ACADEMY |
BIRTH YEAR(S) |
1 X DOME |
|---|---|---|
| GK Academy U9-U12 | Sunday 8:00am - 9:00am - Field 1 | |
| GK Academy U13+ | Sunday 9:00am - 10:00am - Field 1 | |
| Skills Academy | Sunday 9:00am - 10:00am - Field 2 & 3 | |
| Academy Girls & Boys | Sunday 10:00am - 11:00am | |
| Showcase Girls & Boys | Sunday 11:00am - 12:00pm |

